<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Sun Powered Dreams</title>
	<atom:link href="http://sunpowereddreams.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sunpowereddreams.com</link>
	<description>A Blog focused on green energy and global warming.</description>
	<pubDate>Sun, 05 Feb 2012 00:05:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>Comment on Lies, Liars and Statistics. Does a Cheater Change Science? by Helga</title>
		<link>http://sunpowereddreams.com/2009/12/07/lies-liars-and-statistics-does-a-cheater-change-science/#comment-477</link>
		<dc:creator>Helga</dc:creator>
		<pubDate>Fri, 08 Jan 2010 11:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://sunpowereddreams.com/?p=285#comment-477</guid>
		<description>i like the succinct nature of your post. i agree with it too. there's another explanation to this as well though. there are always two sides of a story. perhaps these researches were sponsored by people looking to specifically profiteer from the global warming phenomenon, and they therefore needed results that conformed their stances. of course, its still unethical and a slap in the face of science, but thats happened many times before</description>
		<content:encoded><![CDATA[<p>i like the succinct nature of your post. i agree with it too. there&#8217;s another explanation to this as well though. there are always two sides of a story. perhaps these researches were sponsored by people looking to specifically profiteer from the global warming phenomenon, and they therefore needed results that conformed their stances. of course, its still unethical and a slap in the face of science, but thats happened many times before</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lead, Follow, or Get Out of the Way: Green Power and the US by Rohan</title>
		<link>http://sunpowereddreams.com/2009/03/14/lead-follow-or-get-out-of-the-way-green-power-and-the-us/#comment-476</link>
		<dc:creator>Rohan</dc:creator>
		<pubDate>Thu, 07 Jan 2010 02:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://sunpowereddreams.com/?p=261#comment-476</guid>
		<description>The cost of green energy be it cheap or not,is the more future proof way to go.People need to start looking at the big picture.Where will we be in the next 50 years if we keep destroying our planet like this.Some times I just sit and imagine....</description>
		<content:encoded><![CDATA[<p>The cost of green energy be it cheap or not,is the more future proof way to go.People need to start looking at the big picture.Where will we be in the next 50 years if we keep destroying our planet like this.Some times I just sit and imagine&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lead, Follow, or Get Out of the Way: Green Power and the US by trifilliate payday</title>
		<link>http://sunpowereddreams.com/2009/03/14/lead-follow-or-get-out-of-the-way-green-power-and-the-us/#comment-449</link>
		<dc:creator>trifilliate payday</dc:creator>
		<pubDate>Thu, 03 Dec 2009 18:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://sunpowereddreams.com/?p=261#comment-449</guid>
		<description>I just saw the news bit about how China is beating the U.S. in terms of cutting back on emissions.  I think this is a great start seeing how China is one of the most polluted countries in the world.  Much worse than the U.S. but most people don't realize this.  You have to visit China just to see how much worse it is.  If only India would follow!</description>
		<content:encoded><![CDATA[<p>I just saw the news bit about how China is beating the U.S. in terms of cutting back on emissions.  I think this is a great start seeing how China is one of the most polluted countries in the world.  Much worse than the U.S. but most people don&#8217;t realize this.  You have to visit China just to see how much worse it is.  If only India would follow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lead, Follow, or Get Out of the Way: Green Power and the US by Little Miss Sunshine</title>
		<link>http://sunpowereddreams.com/2009/03/14/lead-follow-or-get-out-of-the-way-green-power-and-the-us/#comment-448</link>
		<dc:creator>Little Miss Sunshine</dc:creator>
		<pubDate>Tue, 24 Nov 2009 16:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://sunpowereddreams.com/?p=261#comment-448</guid>
		<description>There is a 30% tax Credit in the US, with no limit (for 2009).  That's a 30% rebate from the government for putting in renewable power into your home.  The tax credit is not calculated/effected by AMT calculation and is paid out if the credit exceeds your taxes for that year.</description>
		<content:encoded><![CDATA[<p>There is a 30% tax Credit in the US, with no limit (for 2009).  That&#8217;s a 30% rebate from the government for putting in renewable power into your home.  The tax credit is not calculated/effected by AMT calculation and is paid out if the credit exceeds your taxes for that year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lead, Follow, or Get Out of the Way: Green Power and the US by Going Solar</title>
		<link>http://sunpowereddreams.com/2009/03/14/lead-follow-or-get-out-of-the-way-green-power-and-the-us/#comment-447</link>
		<dc:creator>Going Solar</dc:creator>
		<pubDate>Tue, 24 Nov 2009 00:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://sunpowereddreams.com/?p=261#comment-447</guid>
		<description>According to this article: http://www.solarpanelmanual.com/

"Various countries are already providing financial incentives to those who go solar, and more countries are soon to follow."

Does anyone if this goes for the US as well and how much we're talking about?</description>
		<content:encoded><![CDATA[<p>According to this article: <a href="http://www.solarpanelmanual.com/" rel="nofollow">http://www.solarpanelmanual.com/</a></p>
<p>&#8220;Various countries are already providing financial incentives to those who go solar, and more countries are soon to follow.&#8221;</p>
<p>Does anyone if this goes for the US as well and how much we&#8217;re talking about?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No US Carbon Cap Anytime Soon by Vivek Rana</title>
		<link>http://sunpowereddreams.com/2009/08/29/no-us-carbon-cap-anytime-soon/#comment-444</link>
		<dc:creator>Vivek Rana</dc:creator>
		<pubDate>Thu, 12 Nov 2009 05:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://sunpowereddreams.com/?p=283#comment-444</guid>
		<description>I totally agree in terms of jobs being created in all field except manufacturing. As of today, more than 95% solar panels are built in China. Any new product released in the market heads to China for manufacturing, but there should be plenty other higher valued jobs created if green revolution picks. I believe it is only the beginning.</description>
		<content:encoded><![CDATA[<p>I totally agree in terms of jobs being created in all field except manufacturing. As of today, more than 95% solar panels are built in China. Any new product released in the market heads to China for manufacturing, but there should be plenty other higher valued jobs created if green revolution picks. I believe it is only the beginning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No US Carbon Cap Anytime Soon by Richard</title>
		<link>http://sunpowereddreams.com/2009/08/29/no-us-carbon-cap-anytime-soon/#comment-443</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 03 Nov 2009 02:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://sunpowereddreams.com/?p=283#comment-443</guid>
		<description>I totally agree with you when you say that they need to have global warming issues on the priority list. And, true, I think motions that forward the use, research and study of alternative sources of energy would provide enough of a stimulus to get people more jobs and in the long run better the world's already failing health.  Also, I think that more legislation should be forwarded concerning the use of alternative sources of energy- state rebates and federal tax cuts already motivate people to turn to wind, solar and hydro energy- but I think we need a little more push to get more and more people to turn to these resources.</description>
		<content:encoded><![CDATA[<p>I totally agree with you when you say that they need to have global warming issues on the priority list. And, true, I think motions that forward the use, research and study of alternative sources of energy would provide enough of a stimulus to get people more jobs and in the long run better the world&#8217;s already failing health.  Also, I think that more legislation should be forwarded concerning the use of alternative sources of energy- state rebates and federal tax cuts already motivate people to turn to wind, solar and hydro energy- but I think we need a little more push to get more and more people to turn to these resources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No US Carbon Cap Anytime Soon by Homemade Solar Energy</title>
		<link>http://sunpowereddreams.com/2009/08/29/no-us-carbon-cap-anytime-soon/#comment-440</link>
		<dc:creator>Homemade Solar Energy</dc:creator>
		<pubDate>Mon, 19 Oct 2009 04:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://sunpowereddreams.com/?p=283#comment-440</guid>
		<description>I am very agree adding a tax to gasoline. This is the medthod of keep the earth life.

Thanks for your sharing

&lt;a href="http://thehomemadesolarenergy.1bedroomfurnitureking.com" rel="nofollow"&gt;Homemade Solar Energy&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I am very agree adding a tax to gasoline. This is the medthod of keep the earth life.</p>
<p>Thanks for your sharing</p>
<p><a href="http://thehomemadesolarenergy.1bedroomfurnitureking.com" rel="nofollow">Homemade Solar Energy</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fluourescent Light Increasing Greenhouse Gases? by dB333</title>
		<link>http://sunpowereddreams.com/2009/03/05/fluourescent-light-increasing-greenhouse-gases/#comment-437</link>
		<dc:creator>dB333</dc:creator>
		<pubDate>Mon, 28 Sep 2009 16:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://sunpowereddreams.com/?p=257#comment-437</guid>
		<description>Not to mention that heat released due to the low efficiency of incandescent bulbs require more COOLING in the summer time, resulting in a huge energy drain via air conditioners.  I don't have hard numbers, but if any of you have stood under a set of track lighting/spot lights in a house, that's a LOT of heat to get rid of.
As the author says, keep changing those bulbs! (Though LED is best, methinks! Hopefully cheap LED replacement bulbs are coming soon!)</description>
		<content:encoded><![CDATA[<p>Not to mention that heat released due to the low efficiency of incandescent bulbs require more COOLING in the summer time, resulting in a huge energy drain via air conditioners.  I don&#8217;t have hard numbers, but if any of you have stood under a set of track lighting/spot lights in a house, that&#8217;s a LOT of heat to get rid of.<br />
As the author says, keep changing those bulbs! (Though LED is best, methinks! Hopefully cheap LED replacement bulbs are coming soon!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No US Carbon Cap Anytime Soon by James Renewable Energy Potts</title>
		<link>http://sunpowereddreams.com/2009/08/29/no-us-carbon-cap-anytime-soon/#comment-418</link>
		<dc:creator>James Renewable Energy Potts</dc:creator>
		<pubDate>Wed, 09 Sep 2009 11:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://sunpowereddreams.com/?p=283#comment-418</guid>
		<description>You are dead right! A carbon tax would be great. I wish the government here in Australia would consider this!</description>
		<content:encoded><![CDATA[<p>You are dead right! A carbon tax would be great. I wish the government here in Australia would consider this!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

